LIVE Results!
Results for all high school and middle school races can be found at this link.
LIVE Results!
Results for all high school and middle school races can be found at this link. Navigate the final results for the races by using the menu in the upper right corner.
LIVE Results!
Results for all high school and middle school races can be found at this link. Navigate races by using the menu in the upper right corner.
LIVE Results!
Results for all high school races can be found at this link. Navigate races by using the menu in the upper right corner.
LIVE Results!
Results for all high school and middle school races can be found at this link. Navigate races by using the menu in the upper right corner.
LIVE Results!
Results for all college, high school and middle school races can be found at this link. Navigate races by using the menu in the upper right corner.
Results
Results for all college, high school and middle school races can be found at this link. Navigate races by using the menu in the upper right corner.
- RESULTS (MileSplit)
- Collegiate Men’s 6k: Overall | Team | D1 Overall | D1 Team
- Collegiate Women’s 5k: Overall | Team | D1 Overall | D1 Team
- Open Race 5k: Overall
- JV Girls Gold/White: Overall | Team
- JV Girls Green: Overall | Team
- JV Boys Gold/White: Overall | Team
- JV Boys Green: Overall | Team
- Varsity Girls White: Overall | Team
- Varsity Girls Gold: Overall | Team
- Varsity Girls Green: Overall | Team
- Varsity Boys White: Overall | Team
- Varsity Boys Gold: Overall | Team
- Varsity Boys Green: Overall | Team
- Freshman Girls: Overall | Team
- Freshman Boys: Overall | Team
- Middle School Girls: Overall | Team
- Middle School Boys: Overall | Team
- MOMileSplit Additional Coverage: Videos, Pictures, Interviews
- RESULTS (MileSplit)
- Collegiate Men’s 5k: Overall | Team | D1 Overall | D1 Team
- Collegiate Women’s 5k: Overall | Team | D1 Overall | D1 Team
- Open Race 5k: Overall
- JV Girls Gold/White: Overall | Team
- JV Girls Green: Overall | Team
- JV Boys Gold/White: Overall | Team
- JV Boys Green: Overall (Splits)| Team
- Varsity Girls White: Overall | Team
- Varsity Girls Gold: Overall | Team
- Varsity Girls Green: Overall | Team
- Varsity Boys White: Overall | Team
- Varsity Boys Gold: Overall | Team
- Varsity Boys Green: Overall | Team
- Freshman Girls: Overall | Team
- Freshman Boys: Overall | Team
- Middle School Girls: Overall | Team
- Middle School Boys: Overall | Team
- MOMileSplit Additional Coverage: Videos, Pictures, Interviews
- HIGH SCHOOL & MIDDLE SCHOOL RESULTS (MileSplit)
- Collegiate Men’s 6k: Overall | Team | D1 Overall | D1 Team
- Collegiate Women’s 5k: Overall | Team | D1 Overall | D1 Team
- Open Race 4k: Overall
- JV Girls White: Overall | Team
- JV Girls Green: Overall | Team
- JV Boys White: Overall | Team
- JV Boys Green: Overall | Team
- Varsity Girls White: Overall | Team
- Varsity Girls Green: Overall | Team
- Varsity Boys White: Overall | Team
- Varsity Boys Green: Overall | Team
- Freshman Girls: Overall | Team
- Freshman Boys: Overall | Team
- Middle School Girls: Overall | Team
- Middle School Boys: Overall | Team
- MOMileSplit Additional Coverage: Videos, Pictures, Interviews
- HIGH SCHOOL & MIDDLE SCHOOL RESULTS (MileSplit)
- Collegiate Men’s 6k: Overall | Team | D1 Overall | D1 Team
- Collegiate Women’s 5k: Overall | Team | D1 Overall | D1 Team
- Open Race 4k: Overall | Awards
- JV Girls White: Overall | Team
- JV Girls Green: Overall | Team
- JV Boys White: Overall | Team
- JV Boys Green: Overall | Team
- Varsity Girls White: Overall | Team
- Varsity Girls Green: Overall | Team
- Varsity Boys White: Overall | Team
- Varsity Boys Green: Overall | Team
- Freshman Girls: Overall | Team
- Freshman Boys: Overall | Team
- Middle School Girls: Overall | Team
- Middle School Boys: Overall | Team
- MOMileSplit Additional Coverage: Videos, Pictures, Interviews
- HIGH SCHOOL & MIDDLE SCHOOL RESULTS (MileSplit)
- Collegiate Men’s 6k: Overall & Team
- Collegiate Women’s 5k: Overall & Team
- Open Race 4k: Overall | Medalists
- JV Girls White: Overall | Team
- JV Girls Green: Overall | Team
- JV Boys White: Overall | Team
- JV Boys Green: Overall | Team
- Varsity Girls White: Overall | Team
- Varsity Girls Green: Overall | Team
- Varsity Boys White: Overall | Team
- Varsity Boys Green: Overall | Team
- Freshman Girls: Overall | Team
- Freshman Boys: Overall | Team
- Middle School Girls: Overall | Team
- Middle School Boys: Overall | Team
- MOMileSplit Additional Coverage: Videos, Pictures, Interviews
- HIGH SCHOOL & MIDDLE SCHOOL RESULTS (MileSplit)
- Open Race 4k: Overall | Awards
- JV Girls White: Overall | Team
- JV Girls Green: Overall | Team
- JV Boys White: Overall | Team
- JV Boys Green: Overall | Team
- Varsity Girls White: Overall | Team
- Varsity Girls Green: Overall | Team
- Varsity Boys White: Overall | Team
- Varsity Boys Green: Overall | Team
- Freshman Girls: Overall | Team
- Freshman Boys: Overall | Team
- Middle School Girls: Overall | Team
- Middle School Boys: Overall | Team
- MOMileSplit Additional Coverage: Videos, Pictures, Interviews
- PREPCASTS LIVE BROADCAST REPLAY
- HIGH SCHOOL & MIDDLE SCHOOL RESULTS (MileSplit)
- Open Race 4k: Overall | Age Groups
- JV Girls White: Overall | Team
- JV Girls Green: Overall | Team
- JV Boys White: Overall | Team
- JV Boys Green: Overall | Team
- Varsity Girls White: Overall | Team
- Varsity Girls Green: Overall | Team
- Varsity Boys White: Overall | Team
- Varsity Boys Green: Overall | Team
- Freshman Girls: Overall | Team
- Freshman Boys: Overall | Team
- Middle School Girls: Overall | Team
- Middle School Boys: Overall | Team
- MOMILESPLIT COVERAGE: PHOTOS, VIDEOS, INTERVIEWS
- HIGH SCHOOL & MIDDLE SCHOOL RESULTS (MileSplit)
- Open Race 4k: Overall | Age Group: Male | Female
- JV Girls White: Overall | Team
- JV Girls Green: Overall | Team
- JV Boys White: Overall | Team
- JV Boys Green: Overall | Team
- Varsity Girls White: Overall | Team
- Varsity Girls Green: Overall | Team
- Varsity Boys White: Overall | Team
- Varsity Boys Green: Overall | Team
- Freshman Girls: Overall | Team
- Freshman Boys: Overall | Team
- Middle School Girls: Overall | Team
- Middle School Boys: Overall | Team
- MOMileSplit Additional Coverage: Videos, Pictures, Interviews
- HIGH SCHOOL & MIDDLE SCHOOL RESULTS (MileSplit)
- Open Race 4k: Overall
- JV Girls White: Overall & Team
- JV Girls Green: Overall & Team
- JV Boys White: Overall & Team
- JV Boys Green: Overall & Team
- Varsity Girls White: Overall & Team
- Varsity Girls Green: Overall & Team
- Varsity Boys White: Overall & Team
- Varsity Boys Green: Overall & Team
- Freshman Girls: Overall & Team
- Freshman Boys: Overall & Team
- Middle School Girls: Overall & Team
- Middle School Boys: Overall & Team
- All Results (MileSplit)
- Open Race 4k: Overall
- JV Girls: Overall & Team
- JV Boys White: Overall & Team
- JV Boys Green: Overall & Team
- Varsity Girls: Overall & Team
- Varsity Boys: Overall & Team
- Freshman Girls: Overall & Team
- Freshman Boys: Overall & Team
- Middle School Girls: Overall & Team
- Middle School Boys: Overall & Team
- HIGH SCHOOL RESULTS (MileSplit)
- Open Race 4k: Overall
- JV Girls: Overall & Team
- JV Boys: Overall & Team
- Varsity Girls: Overall & Team
- Varsity Boys**: Overall & Team
**The Boys Varsity race was shortened approximately 140m short (we wheeled it) due to EMTs attending to a downed runner. All other races were the correct distances. - Freshman Girls: Overall & Team
- Freshman Boys: Overall & Team